# Changes to the WBS

{% hint style="info" %}
TL;DR: \
**WBS is now Folders**\
\
Don't panic! Everything you could do with WBS you can still do with Folders, plus:

* Simpler management and viewing controls
* More flexible permissions
* Easier sub-level creation&#x20;
* Increased grouping & export options

\
Read on to discover all the changes & what this means for your team. Plus, scroll down for an **interactive Folders preview.**
{% endhint %}

### <img src="/files/j9Pa5lM4ACQ4Gnyy1cug" alt="" data-size="line"> WBS has been renamed to Folders

WBS has transformed into `Folders`**,** bringing you the most flexible & universal way to arrange all your project tasks.&#x20;

### <img src="/files/49j6bP3zKhN05hHGomtg" alt="" data-size="line"> Build as many subfolders as you need, right from the Gantt

Everyone can create infinite `subfolders` to group tasks as you go. \
No limits, no interruption. \
Plus, quick & easy controls to edit and move multiple folders at once.

### <img src="/files/KBQWAUD6UXqGIxUQp6hs" alt="" data-size="line"> Protect Folders & allow anyone to create them

`Protect` specific Folders from being edited & moved, and grant `folder-creating permission` to anyone who needs it (Admins & Standard Users alike).

### Preview the Folders Changes:

{% @arcade/embed flowId="SaYt0EjDXmbrv7aXMzNg" url="<https://app.arcade.software/share/SaYt0EjDXmbrv7aXMzNg>" %}

### What do I need to do? &#x20;

* Your Project's WBS will automatically be migrated to Folders. No action needed!
* Your Project's `Create & Manage Folder Permissions` will be set to `Admins Only`
* Your Project's setting for `Allow Standard Users to create Root Folders`  will be turned  `OFF` by default. You team will be able to modify both Permission settings from the Project Settings page.
* All your Folders will initially be set to the `Default Protection` state. If your team requires any Folders to be restricted, an Admin can decide which Folders need to be `Protected` (or `Semi-Protected`) from the Folders Page.
* All `Locked Packages` will automatically be migrated to behave like Public Packages.

### Then vs Now

| Old Behaviour                                                                                                  | New Behaviour                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| -------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| WBS is the central, nested tree structure                                                                      | **→** <mark style="color:purple;">`Folders`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">is the central, nested tree structure</mark>                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Only Admins can create & manage the WBS                                                                        | <p><strong>→</strong> <mark style="color:purple;">All Project Users can create and manage Folders by default</mark><br><br><strong>→</strong> <mark style="color:purple;">New <code>Folders Permissions</code> allow Admins to limit who can manage & create Subfolders and Folders</mark></p>                                                                                                                                                                                                                                                                                                                   |
| Any WBS can be edited by all Admins                                                                            | **→** <mark style="color:purple;">Change Folders Protection State from</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Default`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">to</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Protected`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">or</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Semi Protected`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">to control which Folders can be moved or added to</mark> |
| WBS can only be created from the WBS page                                                                      | **→** <mark style="color:purple;">Root</mark> <mark style="color:purple;">Folders & Subfolders can be created from the</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Gantt`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">and</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Folders Page`</mark>                                                                                                                                                                                                                                       |
| WBS can only be edited one at a time                                                                           | <p><strong>→</strong> <mark style="color:purple;">Folders can be updated in bulk with the new <code>Multi-Select</code> options on the Folders Page.</mark> <br><br><mark style="color:purple;">Bulk edits include:</mark><br>• <mark style="color:purple;"><code>Colour</code></mark><br>• <mark style="color:purple;"><code>Move</code></mark><br>• <mark style="color:purple;"><code>Protect</code></mark><br>• <mark style="color:purple;"><code>Delete</code></mark></p>                                                                                                                                    |
| The WBS order can only be modified by using the indent & outdent arrows from the WBS page                      | <p><strong>→</strong> <mark style="color:purple;">New<code>Drag & Drop</code> to change the order of Folders & Subfolders from the Folders Page</mark><br><br><strong>→</strong> <mark style="color:purple;">Subfolders can be re-ordered directly from the Gantt</mark></p>                                                                                                                                                                                                                                                                                                                                     |
| Empty WBS are invisible from the Gantt                                                                         | <p><strong>→</strong> <mark style="color:purple;">See the <code>Hidden Subfolder Count</code> next to each Folder on the Gantt</mark><br><br><strong>→</strong> <mark style="color:purple;">Open the list of hidden Subfolders and choose to reveal anything specific</mark> </p>                                                                                                                                                                                                                                                                                                                                |
| WBS can only be viewed in the full hierarchal structure, often taken up large amounts of space in the tasklist | **→** <mark style="color:purple;">`Flatten`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">the Folders tree on the Gantt to reduce the amount of space the structure requires</mark>                                                                                                                                                                                                                                                                                                                                                                                                      |
| Gantt Primary Group By options limited to Package, Owner, WBS & Folders                                        | **→**  <mark style="color:purple;">Group by any combination of Folder,</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Shift`</mark><mark style="color:purple;">,</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Location`</mark><mark style="color:purple;">, Package & Owner</mark>                                                                                                                                                                                                                                                                             |
| Unable to export the WBS tree                                                                                  | **→** <mark style="color:purple;">All project users can</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Export Folders`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">to</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`CSV`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">from the Folders page</mark>                                                                                                                                                                                                           |
| No options to quickly expand or collapse multiple levels while managing the WBS                                | <p><strong>→</strong> <mark style="color:purple;">Each Folders row has advanced collapse & expand controls, including:</mark><br>• <mark style="color:purple;"><code>Collapse Folder</code></mark><br>• <mark style="color:purple;"><code>Collapse All</code></mark><br>• <mark style="color:purple;"><code>Collapse Below</code></mark><br>• <mark style="color:purple;"><code>Expand All</code></mark><br>• <mark style="color:purple;"><code>Highlight Folder</code></mark></p>                                                                                                                               |
| WBS can be deleted even when containing Tasks                                                                  | **→** <mark style="color:purple;">Folders must be empty to be successfully deleted</mark>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Little visibility of total number of Tasks inside each WBS level                                               | **→** <mark style="color:purple;">New</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Task Count`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">for each Folder & Subfolder on the Folder Page</mark>                                                                                                                                                                                                                                                                                                                                                             |
| Packages are either Locked or Public                                                                           | **→** <mark style="color:purple;">All Packages will always now behave like Public Packages.</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Locked Packages`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">are retiring</mark>                                                                                                                                                                                                                                                                                                                                    |
| Packages have random colours                                                                                   | **→** <mark style="color:purple;">Set a custom</mark> <mark style="color:purple;"></mark><mark style="color:purple;">`Package Colour`</mark> <mark style="color:purple;"></mark><mark style="color:purple;">from the Packages Page</mark>                                                                                                                                                                                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.aphex.co/docs/coming-soon/changes-to-the-wbs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
