Project Assets are the building blocks of data on every Aphex Project. Controlled by Project Admins, these Assets ensure that everyone's work in the plan is consistent, as the entire team is drawing from the same pool of information. You can navigate to Project Assets from the left-hand Sidebar that's accessible by clicking on the Aphex icon in the top-left of your project.
Project Assets are broken down in 6 categories, Structure, Resources, Users & Teams, Locations, Calendars and Delay Reasons. Each category follows a similar layout, as shown below, making managing them quick and simple.
Structures
Work Breakdown Structure

1. WBS Structure Controls | Used to edit your Work Breakdown Structure, select a WBS and use the controls to indent, outdent and sort. |
2. Create Button | How to add to your project's Work Breakdown Structure. |
3. WBS Codes | These codes define are defined by the structure of your WBS and can be edited. |
4. More Options Button | Here you can Edit or Delete the WBS. |
Packages

1. Create Button | In addition to on your Gantt, Packages can be created from your Project Assets. |
2. Checkboxes | Used to multi-select and bulk edit. |
3. Package Owners | Every Package has an Owner who can edit the Package and control Package Permissions. |
4. More Options Button | Here you can Edit or Delete the WBS. |
Resources

1. Resource Pages | Allows you to quickly switch between the 4 resource sections. |
2. Archive Button | Use this button to Archive multiple assets from the respective section of Resources, making them unavailable for the project they have been archived on on. |
3. Create Button | Found in both sections of Resources, this button allows you to add a new resource within their respective sections. |
4. Subcontractor Colour | Specific to the Subcontractor resource, this column shows you the colour chosen to present each Subcontractor on the Gantt when a Resource Overlay has been selected. |
5. More Options Button | Found to the right of every Asset within the table, button give access to extra options for managing assets, namely editing or deleting individual assets. |
Users & Teams
Users

1. Add Users Button | Used to invite your team to your Aphex project |
2. Checkboxes | Used to multi-select and bulk edit. |
3. Roles | Used to edit your team's roles. |
4. Delegates | Used to delegate your permissions to another member of the team. |
5. More Options Button | Used to edit a user's Manager or Remove a user from a project. |
Teams

1. Create Team Button | Used to create a team on your project. |
2. Checkboxes | Used to multi-select and bulk edit. |
3. Team Owner | Indicates the owner of the team, the only user other than Project Admins who can edit the team. |
4. Team Members | A list of users in the team, hover your cursor to view the names of the team members. |
5. More Options Button | Used to edit a user's Manager or Remove a user from a project. |
Locations

1. Location Pages | Switch from the list of active locations on the project to the list of Archived Locations, no longer accessible on the Gantt. |
2. Archive Button | Use this button to Archive any Location selected via check-box from the list of active locations. |
3. Create Button | This button allows you to upload a visual to be used as a new Location. |
4. More Options Button | Found to the right of every Asset within the table, button give access to extra options for managing assets, namely editing or deleting individual assets. |
Calendars

1. Calendars Pages | Switch from the list of active Calendars on the project to the list of Archived Locations, no longer accessible on the Gantt. |
2. Archive Button | Use this button to remove any Calendars selected via check-box from the the list of active Calendars. |
3. Create Button | This button allows you to create a new Calendar, selecting the working week and specific non-working days you'd like. |
4. Working Week | This column shows the number of mandatory working days in the week for each Calendar. |
5. Working Days | This column shows you the total number of days that working days for each Calendar. |
6. More Options Button | Found to the right of every Asset within the table, button give access to extra options for managing assets, namely editing or deleting individual assets. |
Delay Reasons

1. Archive Button | Use this button to remove any Delay Reasons selected via check-box from the the list. |
2. Add Button | This button allows you to Add a new Delay Reason, either selecting from the bank of Delay Reasons held in your Organisation, or create a new one. |
3. Delay Category | This column shows the category that each delay in the table is listed under. |